| Black & white paper processing | Technical application | TA No. 300/2 |
| Processing instructions |
| Product | image tone | Dilution | processing time | Tray or machine use |
| LP-BROM 1 | warm | 1+7 - 1+9 | 2 - 3 min. | tray |
| LP-BROM 3 | cold | 1+7 - 1+9 | 3 - 5 min. | tray |
| LP-BROM 4 | neutral | 1+7 - 1+9 | 1 - 2 min. | tray |
| LP-SPEED 2000 TL or RT type |
neutral | 1+4 | dep. on machine type | machine |
| Product | Notes | Dilution | processing time | Tray or machine use |
| LP-CITRIN | citric acid | 1+16 | 0.5 - 1 min. | tray |
| LP-CITRODUR | citric acid with hardener | 1+16 | 0,5 - 1 min. | tray |
| Product | Notes | Dilution | processing time | Tray or machine use |
| LP-FIX NEUTRAL | pH neutral for FB | 1+7 - 1+9 | 2 - 3 min. | tray |
| LP-FIX SUPRA | for films and RC | 1+4 - 1+9 | 1 - 5 min. | tray / tank / machine |
Toners
see individual technical applications
| Product | Notes | Dilution | processing time | Tray or machine use |
| LP-MASTERPROOF | 3rd Generation with bactericides and fungicides |
1+100 | 1 min. | tray / tank |
General notes
Precise use according to the instructions being delivered with each product
is the most important precondition for achieving perfect results. If water
quality is uncertain use distilled water.
Errors, or omissions regarding technical progress remain exempted
| Technical application | B&W processing | TA No. 300/2 | May 2000 |